|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 29 | 29 | 1 | 3 | 15 | 2 |
| 77.74.65.231 - 0 | 29 | 29 | 2 | 4 | 16 | 2 |
| 85.29.165.1 - 0 | 29 | 29 | 2 | 9 | 88 | 3 |
| 80.241.35.181 - 0 | 29 | 29 | 2 | 5 | 16 | 3 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| 85.29.131.13 - 0 | 29 | 29 | 12 | 15 | 32 | 17 |
| 91.185.12.141 - 0 | 29 | 29 | 15 | 17 | 40 | 21 |
| 87.245.230.82 - 0 | 29 | 29 | 26 | 29 | 44 | 28 |
| 87.245.234.102 - 0 | 29 | 29 | 92 | 95 | 120 | 95 |
| 87.245.236.191 - 0 | 29 | 29 | 119 | 123 | 143 | 124 |
| 185.8.179.19 - 0 | 29 | 29 | 118 | 122 | 147 | 119 |
| 185.8.179.25 - 0 | 29 | 29 | 121 | 124 | 146 | 121 |
| 37.252.14.15 - 0 | 29 | 29 | 118 | 122 | 147 | 120 |
| 37.252.15.240 - 0 | 29 | 29 | 121 | 124 | 145 | 122 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider